Appendix L
Hamilton Method Lost Votes in Presidential Elections: 1992 - 2020
Hamilton Method Lost Votes - 1992
| State |
EV |
Votes |
Proportion |
Remainder Votes |
Lost Votes |
| Dem | Rep | RP | Other | Total |
VPEV | Dem | Rep | RP | Other |
R | Dem | Rep | RP | Other |
Dem | Rep | RP | Other | Total |
| Alabama | 9 | 690,080 | 804,283 | 183,109 | 10,588 | 1,688,060 | 187,562 | 3.679210 | 4.288091 | 0.976259 | 0.056451 | 2 | 127,394 | 54,035 | 183,109 | 10,588 | | 54,035 | | 10,588 | 64,623 |
| Alaska | 3 | 78,294 | 102,000 | 73,481 | 4,731 | 258,506 | 86,169 | 0.908610 | 1.183720 | 0.852754 | 0.054904 | 2 | 78,294 | 15,831 | 73,481 | 4,731 | | 15,831 | | 4,731 | 20,562 |
| Arizona | 8 | 543,050 | 572,086 | 353,741 | 18,098 | 1,486,975 | 185,872 | 2.921634 | 3.077849 | 1.903143 | 0.097368 | 2 | 171,306 | 14,470 | 167,869 | 18,098 | | 14,470 | | 18,098 | 32,568 |
| Arkansas | 6 | 505,823 | 337,324 | 99,132 | 8,374 | 950,653 | 158,442 | 3.192481 | 2.129006 | 0.625667 | 0.052852 | 1 | 30,497 | 20,440 | 99,132 | 8,374 | 30,497 | 20,440 | | 8,374 | 59,311 |
| California | 54 | 5,121,325 | 3,630,574 | 2,296,006 | 83,816 | 11,131,721 | 206,143 | 24.843555 | 17.611920 | 11.137929 | 0.406592 | 2 | 173,893 | 126,143 | 28,433 | 83,816 | | | 28,433 | 83,816 | 112,249 |
| Colorado | 8 | 629,681 | 562,850 | 366,010 | 10,639 | 1,569,180 | 196,148 | 3.210234 | 2.869517 | 1.865989 | 0.054240 | 2 | 41,237 | 170,554 | 169,862 | 10,639 | 41,237 | | | 10,639 | 51,876 |
| Connecticut | 8 | 682,318 | 578,313 | 348,771 | 6,930 | 1,616,332 | 202,042 | 3.377110 | 2.862341 | 1.726230 | 0.034300 | 2 | 76,192 | 174,229 | 146,729 | 6,930 | 76,192 | | | 6,930 | 83,122 |
| Delaware | 3 | 126,055 | 102,313 | 59,213 | 2,154 | 289,735 | 96,578 | 1.305214 | 1.059382 | 0.613111 | 0.022303 | 1 | 29,477 | 5,735 | 59,213 | 2,154 | 29,477 | 5,735 | | 2,154 | 37,365 |
| District of Col. | 3 | 192,619 | 20,698 | 9,681 | 4,574 | 227,572 | 75,857 | 2.539238 | 0.272856 | 0.127622 | 0.060298 | 1 | 40,905 | 20,698 | 9,681 | 4,574 | | 20,698 | 9,681 | 4,574 | 34,953 |
| Florida | 25 | 2,072,798 | 2,173,310 | 1,053,067 | 15,317 | 5,314,492 | 212,580 | 9.750673 | 10.223492 | 4.953744 | 0.072053 | 2 | 159,578 | 47,510 | 202,747 | 15,317 | | 47,510 | | 15,317 | 62,827 |
| Georgia | 13 | 1,008,966 | 995,252 | 309,657 | 7,250 | 2,321,125 | 178,548 | 5.650951 | 5.574143 | 1.734307 | 0.040605 | 2 | 116,226 | 102,512 | 131,109 | 7,250 | | 102,512 | | 7,250 | 109,762 |
| Hawaii | 4 | 179,310 | 136,822 | 53,003 | 3,707 | 372,842 | 93,211 | 1.923700 | 1.467874 | 0.568635 | 0.039770 | 2 | 86,099 | 43,611 | 53,003 | 3,707 | | 43,611 | | 3,707 | 47,318 |
| Idaho | 4 | 137,013 | 202,645 | 130,395 | 12,089 | 482,142 | 120,536 | 1.136698 | 1.681199 | 1.081793 | 0.100294 | 1 | 16,477 | 82,109 | 9,859 | 12,089 | 16,477 | | 9,859 | 12,089 | 38,425 |
| Illinois | 22 | 2,453,350 | 1,734,096 | 840,515 | 22,196 | 5,050,157 | 229,553 | 10.687510 | 7.554229 | 3.661529 | 0.096692 | 2 | 157,820 | 127,225 | 151,856 | 22,196 | | 127,225 | | 22,196 | 149,421 |
| Indiana | 12 | 848,420 | 989,375 | 455,934 | 12,142 | 2,305,871 | 192,156 | 4.415267 | 5.148811 | 2.372728 | 0.063188 | 1 | 79,796 | 28,595 | 71,622 | 12,142 | | 28,595 | 71,622 | 12,142 | 112,360 |
| Iowa | 7 | 586,353 | 504,891 | 253,468 | 9,895 | 1,354,607 | 193,515 | 3.030013 | 2.609054 | 1.309811 | 0.051133 | 1 | 5,808 | 117,861 | 59,953 | 9,895 | 5,808 | | 59,953 | 9,895 | 75,656 |
| Kansas | 6 | 390,434 | 449,951 | 312,358 | 4,493 | 1,157,236 | 192,873 | 2.024306 | 2.332887 | 1.619501 | 0.023295 | 1 | 4,688 | 64,205 | 119,485 | 4,493 | 4,688 | 64,205 | | 4,493 | 73,386 |
| Kentucky | 8 | 665,104 | 617,178 | 203,944 | 6,674 | 1,492,900 | 186,613 | 3.564082 | 3.307262 | 1.092871 | 0.035764 | 1 | 105,265 | 57,339 | 17,331 | 6,674 | | 57,339 | 17,331 | 6,674 | 81,344 |
| Louisiana | 9 | 815,971 | 733,386 | 211,478 | 29,182 | 1,790,017 | 198,891 | 4.102604 | 3.687377 | 1.063286 | 0.146724 | 1 | 20,407 | 136,713 | 12,587 | 29,182 | 20,407 | | 12,587 | 29,182 | 62,176 |
| Maryland | 10 | 988,571 | 707,094 | 281,414 | 7,967 | 1,985,046 | 198,505 | 4.980081 | 3.562097 | 1.417667 | 0.040135 | 2 | 194,551 | 111,579 | 82,909 | 7,967 | | | 82,909 | 7,967 | 90,876 |
| Massachusetts | 12 | 1,318,639 | 805,039 | 630,731 | 19,255 | 2,773,664 | 231,139 | 5.704961 | 3.482922 | 2.728795 | 0.083305 | 2 | 162,944 | 111,622 | 168,453 | 19,255 | | 111,622 | | 19,255 | 130,877 |
| Michigan | 18 | 1,871,182 | 1,554,940 | 824,813 | 23,738 | 4,274,673 | 237,482 | 7.879258 | 6.547612 | 3.473160 | 0.099957 | 2 | 208,808 | 130,048 | 112,367 | 23,738 | | | 112,367 | 23,738 | 136,105 |
| Minnesota | 10 | 1,020,997 | 747,841 | 562,506 | 16,603 | 2,347,947 | 234,795 | 4.348461 | 3.185081 | 2.395732 | 0.070713 | 1 | 81,817 | 43,456 | 92,916 | 16,603 | 81,817 | 43,456 | | 16,603 | 141,876 |
| Mississippi | 7 | 400,258 | 487,793 | 85,626 | 8,116 | 981,793 | 140,256 | 2.853767 | 3.477876 | 0.610498 | 0.057866 | 2 | 119,746 | 67,025 | 85,626 | 8,116 | | 67,025 | | 8,116 | 75,141 |
| Missouri | 11 | 1,053,873 | 811,159 | 518,741 | 7,792 | 2,391,565 | 217,415 | 4.847287 | 3.730925 | 2.385949 | 0.035839 | 2 | 184,213 | 158,914 | 83,911 | 7,792 | | | 83,911 | 7,792 | 91,703 |
| Montana | 3 | 154,507 | 144,207 | 107,225 | 4,672 | 410,611 | 136,870 | 1.128860 | 1.053606 | 0.783408 | 0.034135 | 1 | 17,637 | 7,337 | 107,225 | 4,672 | 17,637 | 7,337 | | 4,672 | 29,645 |
| Nevada | 4 | 189,148 | 175,828 | 132,580 | 8,762 | 506,318 | 126,580 | 1.494296 | 1.389066 | 1.047401 | 0.069221 | 1 | 62,568 | 49,248 | 6,000 | 8,762 | | 49,248 | 6,000 | 8,762 | 64,010 |
| New Hampshire | 4 | 209,040 | 202,484 | 121,337 | 5,084 | 537,945 | 134,486 | 1.554363 | 1.505614 | 0.902228 | 0.037803 | 2 | 74,554 | 67,998 | 121,337 | 5,084 | | 67,998 | | 5,084 | 73,082 |
| New Jersey | 15 | 1,436,206 | 1,356,865 | 521,829 | 28,694 | 3,343,594 | 222,906 | 6.443102 | 6.087162 | 2.341027 | 0.128727 | 1 | 98,770 | 19,429 | 76,017 | 28,694 | | 19,429 | 76,017 | 28,694 | 124,140 |
| New Mexico | 5 | 261,617 | 212,824 | 91,895 | 3,650 | 569,986 | 113,997 | 2.294946 | 1.866926 | 0.806118 | 0.032018 | 2 | 33,623 | 98,827 | 91,895 | 3,650 | 33,623 | | | 3,650 | 37,273 |
| New York | 33 | 3,444,450 | 2,346,649 | 1,090,721 | 45,113 | 6,926,933 | 209,907 | 16.409410 | 11.179470 | 5.196211 | 0.214919 | 1 | 85,938 | 37,672 | 41,186 | 45,113 | | 37,672 | 41,186 | 45,113 | 123,971 |
| North Carolina | 14 | 1,114,042 | 1,134,661 | 357,864 | 5,283 | 2,611,850 | 186,561 | 5.971462 | 6.081984 | 1.918214 | 0.028318 | 2 | 181,237 | 15,295 | 171,303 | 5,283 | | 15,295 | | 5,283 | 20,578 |
| North Dakota | 3 | 99,168 | 136,244 | 71,084 | 1,637 | 308,133 | 102,711 | 0.965505 | 1.326479 | 0.692078 | 0.015938 | 2 | 99,168 | 33,533 | 71,084 | 1,637 | | 33,533 | | 1,637 | 35,170 |
| Ohio | 21 | 1,984,942 | 1,894,310 | 1,036,426 | 24,286 | 4,939,964 | 235,236 | 8.438088 | 8.052807 | 4.405899 | 0.103241 | 1 | 103,054 | 12,422 | 95,482 | 24,286 | | 12,422 | 95,482 | 24,286 | 132,190 |
| Oklahoma | 8 | 473,066 | 592,929 | 319,878 | 4,486 | 1,390,359 | 173,795 | 2.721977 | 3.411657 | 1.840548 | 0.025812 | 2 | 125,476 | 71,544 | 146,083 | 4,486 | | 71,544 | | 4,486 | 76,030 |
| Oregon | 7 | 621,314 | 475,757 | 354,091 | 11,481 | 1,462,643 | 208,949 | 2.973520 | 2.276905 | 1.694629 | 0.054946 | 2 | 203,416 | 57,859 | 145,142 | 11,481 | | 57,859 | | 11,481 | 69,340 |
| Pennsylvania | 23 | 2,239,164 | 1,791,841 | 902,667 | 26,138 | 4,959,810 | 215,644 | 10.383614 | 8.309255 | 4.185913 | 0.121209 | 1 | 82,724 | 66,689 | 40,091 | 26,138 | | 66,689 | 40,091 | 26,138 | 132,918 |
| Rhode Island | 4 | 213,302 | 131,605 | 105,051 | 3,520 | 453,478 | 113,370 | 1.881468 | 1.160845 | 0.926621 | 0.031049 | 2 | 99,932 | 18,235 | 105,051 | 3,520 | | 18,235 | | 3,520 | 21,755 |
| South Carolina | 8 | 479,514 | 577,507 | 138,872 | 6,634 | 1,202,527 | 150,316 | 3.190040 | 3.841953 | 0.923867 | 0.044134 | 2 | 28,566 | 126,559 | 138,872 | 6,634 | 28,566 | | | 6,634 | 35,200 |
| South Dakota | 3 | 124,888 | 136,718 | 73,295 | 1,353 | 336,254 | 112,085 | 1.114226 | 1.219771 | 0.653923 | 0.012071 | 1 | 12,803 | 24,633 | 73,295 | 1,353 | 12,803 | 24,633 | | 1,353 | 38,790 |
| Tennessee | 11 | 933,521 | 841,300 | 199,968 | 7,849 | 1,982,638 | 180,240 | 5.179322 | 4.667665 | 1.109454 | 0.043547 | 1 | 32,321 | 120,340 | 19,728 | 7,849 | 32,321 | | 19,728 | 7,849 | 59,898 |
| Texas | 32 | 2,281,815 | 2,496,071 | 1,354,781 | 21,351 | 6,154,018 | 192,313 | 11.865111 | 12.979211 | 7.044667 | 0.111022 | 2 | 166,372 | 188,315 | 8,590 | 21,351 | | | 8,590 | 21,351 | 29,941 |
| Utah | 5 | 183,429 | 322,632 | 203,400 | 34,538 | 743,999 | 148,800 | 1.232722 | 2.168226 | 1.366935 | 0.232110 | 1 | 34,629 | 25,032 | 54,600 | 34,538 | 34,629 | 25,032 | | 34,538 | 94,200 |
| Vermont | 3 | 133,592 | 88,122 | 65,991 | 1,996 | 289,701 | 96,567 | 1.383413 | 0.912548 | 0.683370 | 0.020670 | 2 | 37,025 | 88,122 | 65,991 | 1,996 | 37,025 | | | 1,996 | 39,021 |
| Virginia | 13 | 1,038,650 | 1,150,517 | 348,639 | 20,859 | 2,558,665 | 196,820 | 5.277157 | 5.845529 | 1.771360 | 0.105980 | 2 | 54,550 | 166,417 | 151,819 | 20,859 | 54,550 | | | 20,859 | 75,409 |
| Washington | 11 | 993,039 | 731,235 | 541,801 | 22,153 | 2,288,228 | 208,021 | 4.773744 | 3.515198 | 2.604550 | 0.106494 | 2 | 160,955 | 107,172 | 125,759 | 22,153 | | 107,172 | | 22,153 | 129,325 |
| West Virginia | 5 | 331,001 | 241,974 | 108,829 | 1,907 | 683,711 | 136,742 | 2.420624 | 1.769566 | 0.795871 | 0.013946 | 2 | 57,517 | 105,232 | 108,829 | 1,907 | 57,517 | | | 1,907 | 59,424 |
| Wisconsin | 11 | 1,041,066 | 930,855 | 544,479 | 14,714 | 2,531,114 | 230,101 | 4.524387 | 4.045419 | 2.366261 | 0.063946 | 1 | 120,662 | 10,451 | 84,277 | 14,714 | | 10,451 | 84,277 | 14,714 | 109,442 |
| Wyoming | 3 | 68,160 | 79,347 | 51,263 | 1,817 | 200,587 | 66,862 | 1.019413 | 1.186728 | 0.766699 | 0.027175 | 1 | 1,298 | 12,485 | 51,263 | 1,817 | 1,298 | 12,485 | | 1,817 | 15,599 |
| Totals | | 616,568 | 1,461,343 | 860,026 | 664,297 | 3,602,234 |
Hamilton Method Lost Votes - 1996
| State |
EV |
Votes |
Proportion |
Remainder Votes |
Lost Votes |
| Dem | Rep | RP | Other | Total |
VPEV | Dem | Rep | RP | Other |
R | Dem | Rep | RP | Other |
Dem | Rep | RP | Other | Total |
| Alabama | 9 | 662,165 | 769,044 | 92,149 | 10,991 | 1,534,349 | 170,483 | 3.884053 | 4.510972 | 0.540517 | 0.064470 | 2 | 150,716 | 87,112 | 92,149 | 10,991 | | 87,112 | | 10,991 | 98,103 |
| Alaska | 3 | 80,380 | 122,746 | 26,333 | 12,161 | 241,620 | 80,540 | 0.998013 | 1.524038 | 0.326956 | 0.150993 | 2 | 80,380 | 42,206 | 26,333 | 12,161 | | | 26,333 | 12,161 | 38,494 |
| Arizona | 8 | 653,288 | 622,073 | 112,072 | 16,972 | 1,404,405 | 175,551 | 3.721357 | 3.543546 | 0.638401 | 0.096678 | 2 | 126,635 | 95,420 | 112,072 | 16,972 | | 95,420 | | 16,972 | 112,392 |
| Arkansas | 6 | 475,171 | 325,416 | 69,884 | 13,791 | 884,262 | 147,377 | 3.224187 | 2.208051 | 0.474185 | 0.093576 | 1 | 33,040 | 30,662 | 69,884 | 13,791 | 33,040 | 30,662 | | 13,791 | 77,493 |
| California | 54 | 5,119,835 | 3,828,380 | 697,847 | 373,422 | 10,019,484 | 185,546 | 27.593346 | 20.633051 | 3.761046 | 2.012558 | 2 | 110,093 | 117,460 | 141,209 | 2,330 | 110,093 | | | 2,330 | 112,423 |
| Colorado | 8 | 671,152 | 691,848 | 99,629 | 48,075 | 1,510,704 | 188,838 | 3.554115 | 3.663712 | 0.527590 | 0.254583 | 2 | 104,638 | 125,334 | 99,629 | 48,075 | | | 99,629 | 48,075 | 147,704 |
| Connecticut | 8 | 735,740 | 483,109 | 139,523 | 34,242 | 1,392,614 | 174,077 | 4.226520 | 2.775260 | 0.801502 | 0.196706 | 2 | 39,432 | 134,955 | 139,523 | 34,242 | 39,432 | | | 34,242 | 73,674 |
| Delaware | 3 | 140,355 | 99,062 | 28,719 | 2,709 | 270,845 | 90,282 | 1.554629 | 1.097251 | 0.318103 | 0.030006 | 1 | 50,073 | 8,780 | 28,719 | 2,709 | | 8,780 | 28,719 | 2,709 | 40,208 |
| District of Col. | 3 | 158,220 | 17,339 | 3,611 | 6,556 | 185,726 | 61,909 | 2.555687 | 0.280072 | 0.058328 | 0.105897 | 1 | 34,402 | 17,339 | 3,611 | 6,556 | | 17,339 | 3,611 | 6,556 | 27,506 |
| Florida | 25 | 2,545,968 | 2,243,324 | 483,870 | 30,632 | 5,303,794 | 212,152 | 12.000679 | 10.574136 | 2.280770 | 0.144387 | 1 | 144 | 121,804 | 59,566 | 30,632 | 144 | | 59,566 | 30,632 | 90,342 |
| Georgia | 13 | 1,053,849 | 1,080,843 | 146,337 | 18,042 | 2,299,071 | 176,852 | 5.958932 | 6.111568 | 0.827455 | 0.102018 | 2 | 169,589 | 19,731 | 146,337 | 18,042 | | 19,731 | | 18,042 | 37,773 |
| Hawaii | 4 | 205,012 | 113,943 | 27,358 | 13,807 | 360,120 | 90,030 | 2.277152 | 1.265611 | 0.303876 | 0.153360 | 1 | 24,952 | 23,913 | 27,358 | 13,807 | 24,952 | 23,913 | | 13,807 | 62,672 |
| Idaho | 4 | 165,443 | 256,595 | 62,518 | 7,163 | 491,719 | 122,930 | 1.345831 | 2.087326 | 0.508566 | 0.058269 | 1 | 42,513 | 10,735 | 62,518 | 7,163 | 42,513 | 10,735 | | 7,163 | 60,411 |
| Illinois | 22 | 2,341,744 | 1,587,021 | 346,408 | 36,218 | 4,311,391 | 195,972 | 11.949381 | 8.098203 | 1.767640 | 0.184812 | 2 | 186,052 | 19,245 | 150,436 | 36,218 | | 19,245 | | 36,218 | 55,463 |
| Indiana | 12 | 887,424 | 1,006,693 | 224,299 | 17,426 | 2,135,842 | 177,987 | 4.985892 | 5.655992 | 1.260199 | 0.097906 | 2 | 175,476 | 116,758 | 46,312 | 17,426 | | | 46,312 | 17,426 | 63,738 |
| Iowa | 7 | 620,258 | 492,644 | 105,159 | 16,014 | 1,234,075 | 176,296 | 3.518276 | 2.794414 | 0.596491 | 0.090836 | 2 | 91,370 | 140,052 | 105,159 | 16,014 | 91,370 | | | 16,014 | 107,384 |
| Kansas | 6 | 387,659 | 583,245 | 92,639 | 10,757 | 1,074,300 | 179,050 | 2.165088 | 3.257442 | 0.517392 | 0.060078 | 1 | 29,559 | 46,095 | 92,639 | 10,757 | 29,559 | 46,095 | | 10,757 | 86,411 |
| Kentucky | 8 | 636,614 | 623,283 | 120,396 | 8,415 | 1,388,708 | 173,589 | 3.667364 | 3.590567 | 0.693569 | 0.048477 | 2 | 115,847 | 102,516 | 120,396 | 8,415 | | 102,516 | | 8,415 | 110,931 |
| Louisiana | 9 | 927,837 | 712,586 | 123,293 | 20,243 | 1,783,959 | 198,218 | 4.680892 | 3.594961 | 0.622007 | 0.102125 | 2 | 134,965 | 117,932 | 123,293 | 20,243 | | 117,932 | | 20,243 | 138,175 |
| Maryland | 10 | 966,207 | 681,530 | 115,812 | 17,321 | 1,780,870 | 178,087 | 5.425477 | 3.826950 | 0.650311 | 0.097261 | 2 | 75,772 | 147,269 | 115,812 | 17,321 | 75,772 | | | 17,321 | 93,093 |
| Massachusetts | 12 | 1,571,509 | 718,058 | 227,217 | 40,002 | 2,556,786 | 213,066 | 7.375691 | 3.370120 | 1.066416 | 0.187745 | 1 | 80,047 | 78,860 | 14,151 | 40,002 | | 78,860 | 14,151 | 40,002 | 133,013 |
| Michigan | 18 | 1,989,653 | 1,481,212 | 336,670 | 41,309 | 3,848,844 | 213,825 | 9.305053 | 6.927216 | 1.574512 | 0.193191 | 2 | 65,228 | 198,262 | 122,845 | 41,309 | 65,228 | | | 41,309 | 106,537 |
| Minnesota | 10 | 1,120,438 | 766,476 | 257,704 | 48,022 | 2,192,640 | 219,264 | 5.109995 | 3.495676 | 1.175314 | 0.219015 | 1 | 24,118 | 108,684 | 38,440 | 48,022 | 24,118 | | 38,440 | 48,022 | 110,580 |
| Mississippi | 7 | 394,022 | 439,838 | 52,222 | 7,775 | 893,857 | 127,694 | 3.085674 | 3.444469 | 0.408962 | 0.060888 | 1 | 10,940 | 56,756 | 52,222 | 7,775 | 10,940 | | 52,222 | 7,775 | 70,937 |
| Missouri | 11 | 1,025,935 | 890,016 | 217,188 | 24,926 | 2,158,065 | 196,188 | 5.229346 | 4.536547 | 1.107040 | 0.127052 | 1 | 44,995 | 105,264 | 21,000 | 24,926 | 44,995 | | 21,000 | 24,926 | 90,921 |
| Montana | 3 | 167,922 | 179,652 | 55,229 | 4,458 | 407,261 | 135,754 | 1.236958 | 1.323364 | 0.406831 | 0.032839 | 1 | 32,168 | 43,898 | 55,229 | 4,458 | 32,168 | 43,898 | | 4,458 | 80,525 |
| Nevada | 4 | 203,974 | 199,244 | 43,986 | 17,075 | 464,279 | 116,070 | 1.757336 | 1.716585 | 0.378961 | 0.147110 | 2 | 87,904 | 83,174 | 43,986 | 17,075 | | | 43,986 | 17,075 | 61,061 |
| New Hampshire | 4 | 246,166 | 196,486 | 48,390 | 8,133 | 499,175 | 124,794 | 1.972579 | 1.574483 | 0.387759 | 0.065171 | 2 | 121,372 | 71,692 | 48,390 | 8,133 | | | 48,390 | 8,133 | 56,523 |
| New Jersey | 15 | 1,652,361 | 1,103,099 | 262,134 | 58,213 | 3,075,807 | 205,054 | 8.058175 | 5.379554 | 1.278366 | 0.283891 | 1 | 11,929 | 77,829 | 57,080 | 58,213 | 11,929 | | 57,080 | 58,213 | 127,222 |
| New Mexico | 5 | 273,495 | 232,751 | 32,257 | 17,571 | 556,074 | 111,215 | 2.459156 | 2.092802 | 0.290042 | 0.157991 | 1 | 51,065 | 10,321 | 32,257 | 17,571 | | 10,321 | 32,257 | 17,571 | 60,149 |
| New York | 33 | 3,756,177 | 1,933,492 | 503,458 | 123,002 | 6,316,129 | 191,398 | 19.624954 | 10.101945 | 2.630425 | 0.642650 | 2 | 119,615 | 19,512 | 120,662 | 123,002 | 119,619 | 19,512 | | | 139,131 |
| North Carolina | 14 | 1,107,849 | 1,225,938 | 168,059 | 13,961 | 2,515,807 | 179,701 | 6.164957 | 6.822099 | 0.935215 | 0.077690 | 2 | 29,643 | 147,732 | 168,059 | 13,961 | 29,643 | | | 13,961 | 43,604 |
| North Dakota | 3 | 106,905 | 125,050 | 32,515 | 1,941 | 266,411 | 88,804 | 1.203831 | 1.408157 | 0.366143 | 0.021857 | 1 | 18,101 | 36,246 | 32,515 | 1,941 | 18,101 | | 32,515 | 1,941 | 52,557 |
| Ohio | 21 | 2,148,222 | 1,859,883 | 483,207 | 43,122 | 4,534,434 | 215,925 | 9.948927 | 8.613560 | 2.237846 | 0.199708 | 2 | 204,897 | 132,483 | 51,357 | 43,122 | | | 51,357 | 43,122 | 94,479 |
| Oklahoma | 8 | 488,105 | 582,315 | 130,788 | 5,505 | 1,206,713 | 150,839 | 3.235934 | 3.860507 | 0.867070 | 0.036496 | 2 | 35,588 | 129,798 | 130,788 | 5,505 | 35,588 | | | 5,505 | 41,093 |
| Oregon | 7 | 649,641 | 538,152 | 121,221 | 68,746 | 1,377,760 | 196,823 | 3.300636 | 2.734193 | 0.615888 | 0.349278 | 2 | 59,172 | 144,506 | 121,221 | 68,746 | 59,172 | | | 68,746 | 127,918 |
| Pennsylvania | 23 | 2,215,819 | 1,801,169 | 430,984 | 58,146 | 4,506,118 | 195,918 | 11.309931 | 9.193484 | 2.199818 | 0.296787 | 1 | 60,721 | 37,907 | 39,148 | 58,146 | | 37,905 | 39,148 | 58,146 | 135,199 |
| Rhode Island | 4 | 233,050 | 104,683 | 43,723 | 8,828 | 390,284 | 97,571 | 2.388517 | 1.072891 | 0.448115 | 0.090478 | 1 | 37,908 | 7,112 | 43,723 | 8,828 | 37,908 | 7,112 | | 8,828 | 53,848 |
| South Carolina | 8 | 506,283 | 573,458 | 64,386 | 371,562 | 1,515,689 | 189,461 | 2.672228 | 3.026787 | 0.339838 | 1.961153 | 2 | 127,361 | 5,075 | 64,386 | 182,101 | | 5,075 | 64,386 | | 69,461 |
| South Dakota | 3 | 139,333 | 150,543 | 31,250 | 2,700 | 323,826 | 107,942 | 1.290814 | 1.394666 | 0.289507 | 0.025013 | 1 | 31,391 | 42,601 | 31,250 | 2,700 | 31,391 | | 31,250 | 2,700 | 65,341 |
| Tennessee | 11 | 909,146 | 863,530 | 105,918 | 15,511 | 1,894,105 | 172,191 | 5.279869 | 5.014954 | 0.615119 | 0.090080 | 1 | 48,191 | 2,575 | 105,918 | 15,511 | 48,191 | 2,575 | | 15,511 | 66,277 |
| Texas | 32 | 2,459,683 | 2,736,167 | 378,537 | 37,257 | 5,611,644 | 175,364 | 14.026157 | 15.602786 | 2.158579 | 0.212455 | 1 | 4,587 | 105,707 | 27,809 | 37,257 | 4,587 | | 27,809 | 37,257 | 69,653 |
| Utah | 5 | 221,633 | 361,911 | 66,461 | 15,624 | 665,629 | 133,126 | 1.664836 | 2.718560 | 0.499234 | 0.117362 | 2 | 88,507 | 95,659 | 66,461 | 15,624 | | | 66,461 | 15,624 | 82,085 |
| Vermont | 3 | 137,894 | 80,352 | 31,024 | 9,179 | 258,449 | 86,150 | 1.600627 | 0.932699 | 0.360116 | 0.106547 | 2 | 51,744 | 80,352 | 31,024 | 9,179 | | | 31,024 | 9,179 | 40,203 |
| Virginia | 13 | 1,091,060 | 1,138,350 | 159,861 | 27,371 | 2,416,642 | 185,896 | 5.869196 | 6.123585 | 0.859949 | 0.147238 | 2 | 161,580 | 22,974 | 159,861 | 27,371 | | 22,974 | | 27,371 | 50,345 |
| Washington | 11 | 1,123,323 | 840,712 | 201,003 | 88,799 | 2,253,837 | 204,894 | 5.482459 | 4.103156 | 0.981010 | 0.433390 | 2 | 98,853 | 21,136 | 201,003 | 88,799 | | 21,136 | | 88,799 | 109,935 |
| West Virginia | 5 | 327,812 | 233,946 | 71,639 | 3,062 | 636,459 | 127,292 | 2.575276 | 1.837869 | 0.562793 | 0.024055 | 2 | 73,228 | 106,654 | 71,639 | 3,062 | | | 71,639 | 3,062 | 74,701 |
| Wisconsin | 11 | 1,071,971 | 845,029 | 227,339 | 51,830 | 2,196,169 | 199,652 | 5.369197 | 4.232510 | 1.138676 | 0.259602 | 1 | 73,711 | 46,421 | 27,687 | 51,830 | | 46,421 | 27,687 | 51,830 | 125,938 |
| Wyoming | 3 | 77,934 | 105,388 | 25,928 | 2,321 | 211,571 | 70,524 | 1.105071 | 1.494357 | 0.367648 | 0.032911 | 1 | 7,410 | 34,864 | 25,928 | 2,321 | 7,410 | | 25,928 | 2,321 | 35,659 |
| Totals | | 1,027,865 | 875,270 | 1,040,902 | 1,065,252 | 4,009,289 |
Hamilton Method Lost Votes - 2000
| State |
EV |
Votes |
Proportion |
Remainder Votes |
Lost Votes |
| Dem | Rep | Other | Total |
VPEV | Dem | Rep | Other |
R | Dem | Rep | Other |
Dem | Rep | Other | Total |
| Alabama | 9 | 692,611 | 941,173 | 32,488 | 1,666,272 | 185,141 | 3.740992 | 5.083547 | 0.175477 | 1 | 137,188 | 15,468 | 32,488 | | 15,468 | 32,488 | 47,956 |
| Alaska | 3 | 79,004 | 167,398 | 39,158 | 285,560 | 95,187 | 0.829987 | 1.758623 | 0.411380 | 2 | 79,004 | 72,211 | 39,158 | | | 39,158 | 39,158 |
| Arizona | 8 | 685,341 | 781,652 | 65,023 | 1,532,016 | 191,502 | 3.578767 | 4.081691 | 0.339542 | 1 | 110,835 | 15,644 | 65,023 | | 15,644 | 65,023 | 80,667 |
| Arkansas | 6 | 422,768 | 472,940 | 26,073 | 921,781 | 153,630 | 2.751858 | 3.078435 | 0.169713 | 1 | 115,508 | 12,050 | 26,073 | | 12,050 | 26,073 | 38,123 |
| California | 54 | 5,861,203 | 4,567,429 | 537,224 | 10,965,856 | 203,071 | 28.862826 | 22.491784 | 2.645498 | 2 | 175,215 | 99,867 | 131,082 | | 99,867 | | 99,867 |
| Colorado | 8 | 738,227 | 883,748 | 119,393 | 1,741,368 | 217,671 | 3.391481 | 4.060017 | 0.548502 | 1 | 85,214 | 13,064 | 119,393 | 85,214 | 13,064 | | 98,278 |
| Connecticut | 8 | 816,015 | 561,094 | 82,416 | 1,459,525 | 182,441 | 4.472761 | 3.075482 | 0.451741 | 1 | 86,251 | 13,771 | 82,416 | | 13,771 | 82,416 | 96,187 |
| Delaware | 3 | 180,068 | 137,288 | 10,266 | 327,622 | 109,207 | 1.648869 | 1.257136 | 0.094005 | 1 | 70,861 | 28,081 | 10,266 | | 28,081 | 10,266 | 38,347 |
| District of Col. | 3 | 171,923 | 18,073 | 11,898 | 201,894 | 67,298 | 2.554652 | 0.268552 | 0.176796 | 1 | 37,327 | 18,073 | 11,898 | | 18,073 | 11,898 | 29,971 |
